Grand Finals : Ballroom & Latin
The Winter Gardens, Blackpool
Saturday/Sunday 2nd & 3rd November 2013
PROGRAMME FOR SOLO QUALIFIERS JUVENILE, JUNIOR, UNDER 35, OVER 35, OVER 50
| BALLROOM | LATIN | |||
| UNDER 6 | WALTZ | CCC | ||
| UNDER 8 | WALTZ | RUMBA | ||
| SDT | WALTZ | CCC | ||
| PRE BRONZE | Q/STEP | RUMBA | ||
| BRONZE | TANGO | JIVE | ||
| SILVER | Q/STEP | SAMBA | ||
| GOLD | FOXTROT | CCC | ||
| GOLD STAR | WALTZ | JIVE | ||
| AWARDS | WALTZ | JIVE |
PROGRAMME FOR ALL COUPLES EVENTS
| BALLROOM | LATIN | |||
| UNDER 8 | WALTZ | CCC | ||
| PR.BR & BRONZE | WALTZ | CCC | ||
| SILVER + (juv) | TANGO | JIVE | ||
| SILVER/GOLD | TANGO | JIVE | ||
| GOLD STAR + | V.WALTZ | SAMBA |
PROGRAMME FOR COMPETITORS THAT DID NOT QUALIFY AT EARLIER COMPETITIONS
| BALLROOM | LATIN | |||
| UNDER 8 | WALTZ | CCC | ||
| BRONZE & BELOW | Q/STEP | CCC | ||
| SILVER/GOLD | WALTZ | RUMBA | ||
| GOLD STAR + | FOXTROT | CCC |